Small Arms of the UKA

Rifles

type name/make ammo action/rof length/cm unloaded weight/kg loaded weight/kg magazine short range damage features
M18 Purcell Rifle M18 8.56mmx90 BA 97.6 3.87 4.02 4 rnd/fixed box 116M 3d10+1
M20c Colombian Rifle M20 7mmx57 BA 109.7 4.73 4.9 5 rnd/fixed box 84M 3d10
M26r Caesar/Carcano Rifle M26 6.5mmx44 BA 91 3.47 3.57 10 rnd/fixed box 65M 2d10+1
M40 HHC Rifle M20 7mmx57 SA 114.7 4.98 5.31 20 rnd/det box 84M 3d10
M40s HHC Carbine M20 7mmx57 SA 84.6 4.38 4.71 20 rnd/det box 68M 3d10

Submachine Guns

type name/make ammo action/rof length/cm unloaded weight/kg loaded weight/kg magazine short range damage features
M38a Wooden Stock M30 11mmx24 SA/3 57 2.1 2.45 30rnd/ det box 36M 1d10+2
M38b Folding Stock M30 11mmx25 SA/3 37/57 1.6 1.91 30rnd/ det box 36M 1d10+2
M45a Wooden Stock M40 10mmx30 SA/5 51.9 2.7 3.1 30rnd/ det box 32M 1d10+1
M45b Folding Stock M40 10mmx30 SA/5 31/51 2.19 2.57 30rnd/ det box 32M 1d10+1
M45c Assault Wooden Stock M40 10mmx30 SA/5 59.9 3.87 4.22 30rnd/ det box 54M 1d10+1
M45s Folding Stock M40 10mmx30 SA/5 22/42 1.99 2.37 30rnd/ det box 10M 1d10+1

Hand Guns


type name/make ammo action/rof length/cm unloaded weight/kg loaded weight/kg magazine short range damage features
M23 Dragoon Revolver M21 12.7mmx19 Revolver 31.4 1.45 1.53 4 shots 18M 2d10-1
M30 Service Revolver M30 11mmx25 Revolver 27.2 1.05 1.11 6 shots 10M 1d10
M36 Police Revolver M33 7.62mmx25 Revolver 20.1 .87 .93 7 shots 8M 1d10-1
M40 Patrick Auto M40 10mmx30 SA 20.2 .87 .995 10 shot/ det box 10M 1d10+1

Antitank Rifles


type name/make ammo action/rof length/cm unloaded weight/kg loaded weight/kg magazine short range damage features
M44 Islamic ATR M44 14.5mmx90 SA 222 20.83 20.83 5 shot/ det box 172M 12d10 Muzzle Break

Light Machine Guns


type name/make ammo action/rof length/cm unloaded weight/kg loaded weight/kg magazine short range damage features
M31r Baretta M26 6.5mmx44 5 115 7.18 8.2 100rnd belt 113M 2d10+1
M40 HHC LMG M20 7mmx57 5/10 133 8.99 10.6 100rnd belt 138M 3d10 Muzzle Break

Medium Machine Guns


type name/make ammo action/rof length/cm unloaded weight/kg loaded weight/kg magazine short range damage features
M40 HHC MMG M20 7mmx57 5/10 133 21.5 23.1 100rnd belt 190M 3d10 Muzzle Break
M26r Fiat MMG M26 6.5mmx44 10 111 18.2 19.2 100rnd belt 253M 2d10+1
M22c Colombian MMG M20 7mmx57 3 176 20.5 21.1 40rnd det box 320M 3d10
M19 Purcell MMG M18 8.56mmx90 3 87.7 16.8 24.5 100rnd belt 296M 3d10+1 Water-cooled

Heavy Machine Guns


type name/make ammo action/rof length/cm unloaded weight/kg loaded weight/kg magazine short range damage features
M28 Williams HMG M21 12.7mmx100 3 158 40.4 49.85 100rnd belt 345M 10d10 Muzzle Break

H2>Links to Specialized Equipment Pages Ammunition Civilian Goods
Edged Weapons
Military Gear
Small Arms
Radio Gear
UKA Inflatable Assault Boats


The Mission Briefing Page

Return to the UKA Armored Forces Home Page


Return to the UKA Army Home Page