Once your Attributes, Talents, base age, and Development Points are determined, you are ready to proceed with choosing your skills. You are allocated skill points equal to your base age, plus any development points you have been given. Skills cost the values shown. You may pay double cost and have a double initial score. To calculate your IBCD (Basic Chance of Success rolled on 1d20), add op the attributes and talents listed under Initial Score, noting the score, then divide by 20, rounding down. It is possible to impove your skills through experience. You may be restricted in your choice of skills due to your background, and the GM will likely award you some addition skills based on your background. When complete, e-mail me at: SCromett@netscape.net.
Note: This list is not comprehensive. Consult with me if you want a skill not listed here.
| Skill | Cost | Initial Score |
|---|---|---|
| Brawling | 1 | STR+DFT+Combative |
| Fencing | 1 | SPD+DFT+Combative |
| Flexible Weapon | 1 | DFT+STR+Combative |
| Knife | 1 | DFT+SPD+Combative |
| Longsword | 1 | DFT+STR+Combative |
| Nunchaku | 1 | DFT+STR+Combative |
| Polearm | 1 | DFT+STR+Combative |
| Sai | 1 | DFT+STR+Combative |
| Single Weapon | 1 | DFT+STR+Combative |
| Tonfa | 1 | DFT+STR+Combative |
| Two Weapon | 1 | DFT+STR+Combative |
| Unarmed Combat | 1 | DFT+SPD+Combative |
| Weapon and Shield | 1 | DFT+STR+Combative |
| Skill | Cost | Initial Score |
|---|---|---|
| Archery | 2 | DFT+WT+Combative |
| Blowgun | 2 | HLH+WT+Combative |
| Bola | 2 | DFT+WT+Combative |
| Crossbow | 2 | DFT+WT+Combative |
| Sling | 2 | DFT+WT+Combative |
| Slingshot | 2 | DFT+WT+Combative |
| Throwing | 2 | DFT+WT+Combative |
| Skill | Cost | Initial Score |
|---|---|---|
| Modern Pistol | 3 | DFT+WT+Combative |
| Modern Rifle | 3 | DFT+WT+Combative |
| Primitive Pistol | 3 | DFT+WT+Combative |
| Primitive Rifle | 3 | DFT+WT+Combative |
| Skill | Cost | Initial Score |
|---|---|---|
| Autoweapon | 4 | DFT+WT+Combative |
| Breech Loading Artillery | 4 | DFT+WT+Combative |
| Direct Fire Cannon | 4 | DFT+WT+Combative |
| Grenade Launcher | 4 | DFT+WT+Combative |
| Missile Launcher | 4 | DFT+WT+Combative |
| Mortar | 4 | DFT+WT+Combative |
| Muzzleloading Artillery | 4 | DFT+WT+Combative |
| Primitive Siege Engines | 4 | DFT+WT+Combative |
| Skill | Cost | Initial Score |
|---|---|---|
| Beast Riding | 1 | WL+DFT+Natural |
| Bicycle Riding | 1 | WL+DFT+Natural |
| Boating | 1 | STR+WT+Natural |
| Climbing | 1 | STR+DFT+Natural |
| Fishing, Hook | 1 | WT+DFT+Natural |
| Fishing, Trap | 1 | WR+DFT+Natural |
| Gambling | 1 | WT+DFT+Charismatic |
| Handicraft (Specify) | 1 | WT+DFT+Talent |
| Survival, Urban | 1 | WL+HLH+Natural |
| Survival, Rural | 1 | WL+HLH+Natural |
| Survival, Marine | 1 | WL+HLH+Natural |
| Survival, Jungle | 1 | WL+HLH+Natural |
| Swimming | 1 | STR+HLH+Natural |
| Tracking, Urban | 1 | WT+Natural+Natural |
| Tracking, Rural | 1 | WT+Natural+Natural |
| Hunting, Trap | 1 | WT+DFT+Natural |
| Hunting, Shoot | 1 | WT+DFT+Natural |
| Search, Urban | 1 | WT+WT+Natural |
| Search, Rural | 1 | WT+WT+Natural |
| Stealth, Urban | 1 | DFT+WT+Natural |
| Stealth, Urban | 1 | DFT+WT+Natural |
| Skill | Cost | Initial Score |
|---|---|---|
| Technology Use | 1 | WT+DFT+Mechanical |
| Automobile Driving | 2 | WT+DFT+Mechanical |
| Heavy Equuipment Driving | 2 | WT+DFT+Mechanical |
| Lockpicking | 2 | WT+DFT+Mechanical |
| Motorcycle Driving | 2 | WT+DFT+Mechanical |
| Powerboat Pilot | 2 | WT+DFT+Mechanical |
| Skill | Cost | Initial Score |
|---|---|---|
| Bowyer | 2 | WT+DFT+Mechanical |
| Commerce | 2 | WT+WL+Charismatic |
| Foriegn Language (Specify) | 1 | WT+WL+Communicative |
| Interrogation | 3 | WT+WL+Charismatic |
| Literacy (Specify) | 1 | WT+WL+Communicative |
| Advanced Medical | 4 | WT+DFT+Scientific |
| First Aid | 2 | WT+WL+Communicative |
| Automobile Mechanic | 2 | WT+DFT+Mechanical |
| Marine Mechanic | 2 | WT+DFT+Mechanical |
| Heavy Equipment Mechanic | 2 | WT+DFT+Mechanical |
Return to Characteristics
Proceed to Sample Character