UKA Population Statistics
| Urban | Rural | Total | % of | % of | % of | Total | Total |
| Province | Population | Population | Population | Urban | Rural | Total | Male | Female |
| Northern Oregon | 141,702 | 86,145 | 227,847 | 11.521% | 0.866% | 2.039% | 109,366 | 118,480 |
| Central California | 73,452 | 137,729 | 211,181 | 5.972% | 1.385% | 1.890% | 101,366 | 109,814 |
| Washington | 80,495 | 70,916 | 151,411 | 6.545% | 0.713% | 1.355% | 72,677 | 78,733 |
| Utah | 49,980 | 166,221 | 216,201 | 4.064% | 1.672% | 1.935% | 103,776 | 112,424 |
| Alaska | 45,450 | 2,531 | 47,981 | 3.695% | 0.025% | 0.429% | 23,030 | 24,950 |
| Cook Inlet | 672 | 11,252 | 11,924 | 0.055% | 0.113% | 0.107% | 5,723 | 6,200 |
| The Med | 1,500 | 3,500 | 5,000 | 0.122% | 0.035% | 0.045% | 2,400 | 2,600 |
| Prince Rupert | 10,293 | 45,199 | 55,492 | 0.837% | 0.455% | 0.497% | 26,636 | 28,855 |
| Alabama | 3,557 | 143,405 | 146,962 | 0.289% | 1.442% | 1.315% | 70,541 | 76,420 |
| Boise | 7,624 | 22,981 | 30,605 | 0.620% | 0.231% | 0.274% | 14,690 | 15,914 |
| Cascadia | 3,068 | 42,696 | 45,764 | 0.249% | 0.429% | 0.410% | 21,966 | 23,797 |
| Louisiana | 26,142 | 138,832 | 164,974 | 2.126% | 1.396% | 1.477% | 79,187 | 85,786 |
| The Carolinas | 65,715 | 399,088 | 464,803 | 5.343% | 4.014% | 4.160% | 223,105 | 241,697 |
| Georgia | 61,092 | 800,347 | 861,439 | 4.967% | 8.049% | 7.710% | 413,490 | 447,948 |
| Florida | 4,674 | 55,155 | 59,829 | 0.380% | 0.555% | 0.535% | 28,717 | 31,111 |
| Southern Oregon | 4,710 | 25,441 | 30,151 | 0.383% | 0.256% | 0.270% | 14,472 | 15,678 |
| Northern California | 42,293 | 140,393 | 182,686 | 3.439% | 1.412% | 1.635% | 87,689 | 94,996 |
| Baja California | 2,882 | 6,006 | 8,888 | 0.234% | 0.060% | 0.080% | 4,266 | 4,621 |
| Southern California | 27,910 | 304,661 | 332,571 | 2.269% | 3.064% | 2.976% | 159,634 | 172,936 |
| Carribbean | 1,500 | 16,362 | 17,862 | 0.122% | 0.165% | 0.160% | 8,573 | 9,288 |
| Hawaii | 6,247 | 42,377 | 48,624 | 0.508% | 0.426% | 0.435% | 23,339 | 25,284 |
| The Canal Zone | 12,596 | 15,906 | 28,502 | 1.024% | 0.160% | 0.255% | 13,680 | 14,821 |
| New England | 439,033 | 1,406,839 | 1,845,872 | 35.697% | 14.148% | 16.520% | 886,018 | 959,853 |
| The East | 5,775 | 318,972 | 324,747 | 0.470% | 3.208% | 2.906% | 155,878 | 168,868 |
| Tidewater Virginia | 1,882 | 226,526 | 228,408 | 0.153% | 2.278% | 2.044% | 109,635 | 118,772 |
| Delaware | 3,744 | 148,980 | 152,724 | 0.304% | 1.498% | 1.367% | 73,307 | 79,416 |
| Jersey | 1,674 | 98,302 | 99,976 | 0.136% | 0.989% | 0.895% | 47,988 | 51,987 |
| Northern Appalachia | 7,970 | 145,722 | 153,692 | 0.648% | 1.466% | 1.376% | 73,772 | 79,919 |
| Southern Ohio | 2,793 | 266,968 | 269,761 | 0.227% | 2.685% | 2.414% | 129,485 | 140,275 |
| Eastern Ohio | 493 | 122,796 | 123,289 | 0.040% | 1.235% | 1.103% | 59,178 | 64,110 |
| Arkansas | 163 | 9,649 | 9,812 | 0.013% | 0.097% | 0.088% | 4,709 | 5,102 |
| Missouri | 3,398 | 395,534 | 398,932 | 0.276% | 3.978% | 3.570% | 191,487 | 207,444 |
| Joliet | 40,665 | 1,175,165 | 1,215,830 | 3.306% | 11.819% | 10.882% | 583,598 | 632,231 |
| Illinois | 44,971 | 1,660,677 | 1,705,648 | 3.656% | 16.701% | 15.265% | 818,711 | 886,936 |
| Tennessee | 352 | 166,984 | 167,336 | 0.029% | 1.679% | 1.498% | 80,321 | 87,014 |
| Kentucky | 2,432 | 712,410 | 714,842 | 0.198% | 7.165% | 6.398% | 343,124 | 371,717 |
| Zululand | 0 | 308,199 | 308,199 | 0.000% | 3.100% | 2.758% | 147,935 | 160,263 |
| Champlain | 782 | 12,265 | 13,047 | 0.064% | 0.123% | 0.117% | 6,262 | 6,784 |
| Eastern Chesapeake | 222 | 90,262 | 90,484 | 0.018% | 0.908% | 0.810% | 43,432 | 47,051 |
| Total Population: | 11,173,296 |
| Total Urban Population: | 1,229,903 |
| Total Rural Population: | 9,943,393 |
Return to Mission Briefing Page
Return to the Adventurer's Page.
Return to the Life in the Aftermath Page