UKA Population Statistics - 2046
Urban Rural Industrial Percentage 
Province Population Population Population Urban Rural Total Male Female Manhours of Industry
Alabama 3,557 143,405 146,962 0.29% 1.44% 1.32% 70,542 76,420 4,311,084 0.2883%
Alaska 45,450 2,531 47,981 3.70% 0.03% 0.43% 23,031 24,950 55,085,400 3.6843%
Arkansas 163 39,649 39,812 0.01% 0.40% 0.36% 19,110 20,702 197,556 0.0132%
Baja California 2,882 6,006 8,888 0.23% 0.06% 0.08% 4,266 4,622 3,492,984 0.2336%
Boise 7,624 22,981 30,605 0.62% 0.23% 0.27% 14,690 15,915 9,240,288 0.6180%
Carribbean 1,500 16,362 17,862 0.12% 0.16% 0.16% 8,574 9,288 1,818,000 0.1216%
Cascadia 3,068 42,696 45,764 0.25% 0.43% 0.41% 21,967 23,797 3,718,416 0.2487%
Central California 73,452 137,729 211,181 5.97% 1.39% 1.89% 101,367 109,814 89,023,824 5.9543%
Champlain 782 12,265 13,047 0.06% 0.12% 0.12% 6,263 6,784 947,784 0.0634%
Cook Inlet 672 11,252 11,924 0.05% 0.11% 0.11% 5,724 6,200 814,464 0.0545%
Delaware 3,744 148,980 152,724 0.30% 1.50% 1.37% 73,308 79,416 4,537,728 0.3035%
Eastern Chesapeake 222 90,262 90,484 0.02% 0.91% 0.81% 43,432 47,052 269,064 0.0180%
Eastern Ohio 493 122,796 123,289 0.04% 1.23% 1.10% 59,179 64,110 597,516 0.0400%
Florida 4,674 55,155 59,829 0.38% 0.55% 0.54% 28,718 31,111 5,664,888 0.3789%
Georgia 61,092 800,347 861,439 4.97% 8.05% 7.71% 413,491 447,948 74,043,504 4.9523%
Hawaii 6,247 42,377 48,624 0.51% 0.43% 0.44% 23,340 25,284 7,571,364 0.5064%
Illinois 44,971 1,660,677 1,705,648 3.66% 16.70% 15.27% 818,711 886,937 54,504,852 3.6455%
Jersey 1,674 98,302 99,976 0.14% 0.99% 0.89% 47,988 51,988 2,028,888 0.1357%
Joliet 40,665 1,175,165 1,215,830 3.31% 11.82% 10.88% 583,598 632,232 49,285,980 3.2964%
Kentucky 2,432 712,410 714,842 0.20% 7.16% 6.40% 343,124 371,718 2,947,584 0.1971%
Louisiana 26,142 138,832 164,974 2.13% 1.40% 1.48% 79,188 85,786 31,684,104 2.1192%
Missouri 3,398 395,534 398,932 0.28% 3.98% 3.57% 191,487 207,445 4,118,376 0.2755%
Nevada 128 3,651 3,779 0.01% 0.04% 0.03% 1,814 1,965 155,136 0.0104%
New England 439,033 1,406,839 1,845,872 35.70% 14.15% 16.52% 886,019 959,853 532,107,996 35.5896%
Northern Appalachia 7,970 145,722 153,692 0.65% 1.47% 1.38% 73,772 79,920 9,659,640 0.6461%
Northern California 42,293 140,393 182,686 3.44% 1.41% 1.64% 87,689 94,997 51,259,116 3.4284%
Northern Oregon 141,702 86,145 227,847 11.52% 0.87% 2.04% 109,367 118,480 171,742,824 11.4869%
Prince Rupert 10,293 45,199 55,492 0.84% 0.45% 0.50% 26,636 28,856 12,475,116 0.8344%
Socotra 556 14,469 15,025 0.05% 0.15% 0.13% 7,212 7,813 673,872 0.0451%
Southern California 27,910 304,661 332,571 2.27% 3.06% 2.98% 159,634 172,937 33,826,920 2.2625%
Southern Ohio 2,793 266,968 269,761 0.23% 2.68% 2.41% 129,485 140,276 3,385,116 0.2264%
Southern Oregon 4,710 25,441 30,151 0.38% 0.26% 0.27% 14,472 15,679 5,708,520 0.3818%
Tennessee 352 166,984 167,336 0.03% 1.68% 1.50% 80,321 87,015 426,624 0.0285%
The Canal Zone 12,596 15,906 28,502 1.02% 0.16% 0.26% 13,681 14,821 15,266,352 1.0211%
The Carolinas 65,715 399,088 464,803 5.34% 4.01% 4.16% 223,105 241,698 79,646,580 5.3271%
The East 5,775 318,972 324,747 0.47% 3.21% 2.91% 155,879 168,868 6,999,300 0.4681%
The Med 4,513 3,529 8,042 0.37% 0.04% 0.07% 3,860 4,182 5,469,756 0.3658%
Tidewater Virginia 1,882 226,526 228,408 0.15% 2.28% 2.04% 109,636 118,772 2,280,984 0.1526%
Utah 49,980 166,221 216,201 4.06% 1.67% 1.93% 103,776 112,425 60,575,760 4.0516%
Washington 80,495 70,916 151,411 6.54% 0.71% 1.36% 72,677 78,734 97,559,940 6.5252%
Zululand 0 308,199 308,199 0.00% 3.10% 2.76% 147,936 160,263 0 0.0000%
1,495,123,200
Total Population: 11,173,296
Total Urban Population: 1,229,903
Total Rural Population: 9,943,393